La Perla - 16699 Collins Avenue, Sunny Isles Beach, FL 33160. Apartments for sale and rent in Sunny Isles Beach, Florida...
Inventory
Units for Sale (8)
I'm interested |
Unit | Price | SqFt | Sales $/SqFt | Beds | Baths | Days on Market |
---|---|---|---|---|---|---|---|
2203 | $1,525,000 | 1602 | $951.94 | 2 | 2 Full, 1 Half | 65 | |
1002 | $1,400,000 | 1698 | $824.50 | 2 | 2 Full, 1 Half | 11 | |
3009 | $1,020,000 | 1266 | $805.69 | 2 | 2 Full | 148 | |
1910 | $767,000 | 1000 | $767.00 | 1 | 1 Full, 1 Half | 49 | |
2601 | $1,250,000 | 1623 | $770.18 | 2 | 2 Full, 1 Half | 31 | |
1501 | $1,395,000 | 1623 | $859.52 | 2 | 2 Full, 1 Half | 53 | |
1604 | $1,195,000 | 1715 | $696.79 | 3 | 2 Full, 1 Half | 221 | |
CABANA01 | $315,000 | 1000 | $315.00 | 0 | 0 Full, 1 Half | 249 |
Pending Sales (0)
I'm interested |
Unit | Price | SqFt | Sales $/SqFt | Beds | Baths | Days on Market |
---|
Expired Listings (5)
I'm interested |
Unit | Price | SqFt | Sales $/SqFt | Beds | Baths | Days on Market |
---|---|---|---|---|---|---|---|
2709 | $864,900 | 1266 | $683.18 | 2 | 2 Full | 276 | |
1104 | $998,000 | 1715 | $581.92 | 3 | 2 Full, 1 Half | 387 | |
1002 | $1,350,000 | 1698 | $795.05 | 2 | 2 Full, 1 Half | 312 | |
2304 | $880,000 | 1715 | $513.12 | 2 | 2 Full, 1 Half | 590 | |
2901 | $1,100,000 | 1623 | $677.76 | 2 | 2 Full | 1117 |
Cancelled Listings (7)
I'm interested |
Unit | Price | SqFt | Sales $/SqFt | Beds | Baths | Days on Market |
---|---|---|---|---|---|---|---|
3110 | $749,900 | 1000 | $749.90 | 1 | 1 Full, 1 Half | 459 | |
2004 | $1,000,000 | 1715 | $583.09 | 2 | 2 Full, 1 Half | 331 | |
903 | $3,995 | 906 | $4.41 | 1 | 1 Full | 157 | |
1807 | $999,000 | 1423 | $702.04 | 2 | 2 Full | 311 | |
1507 | $840,000 | 1423 | $590.30 | 2 | 2 Full | 1241 | |
1906 | $1,100,000 | 1637 | $671.96 | 3 | 2 Full, 1 Half | 341 | |
PH7 | $2,100,000 | 3211 | $654.00 | 4 | 5 Full, 1 Half | 370 |
Temp Off Market (1)
I'm interested |
Unit | Price | SqFt | Sales $/SqFt | Beds | Baths | Days on Market |
---|---|---|---|---|---|---|---|
3906 | $1,150,000 | 1637 | $702.50 | 3 | 2 Full, 1 Half | 122 |
Condo Sales History (0)
I'm interested |
Unit | Price | Sold Price | SqFt | Sold $/sqft | Beds | Baths | Sold Date |
---|
Last updated 22/05/22 07:31
Sending contact form...
Contact
Keep In Touch