La Perla - 16699 Collins Avenue, Sunny Isles Beach, FL 33160. Apartments for sale and rent in Sunny Isles Beach, Florida...
Inventory
Units for Rent (54)
I'm interested |
Unit | Price | SqFt | Sales $/SqFt | Beds | Baths | Days on Market |
---|---|---|---|---|---|---|---|
3804 | $6,000 | 1715 | $3.50 | 2 | 2 Full, 1 Half | 0 | |
2301 | $5,800 | 1623 | $3.57 | 3 | 2 Full, 1 Half | 43 | |
2109 | $6,000 | 1266 | $4.74 | 2 | 2 Full | 503 | |
1607 | $6,500 | 1423 | $4.57 | 2 | 2 Full | 3 | |
2809 | $4,500 | 1266 | $3.55 | 2 | 2 Full | 3 | |
2704 | $6,000 | 1715 | $3.50 | 2 | 2 Full, 1 Half | 6 | |
3809 | $4,800 | 1266 | $3.79 | 2 | 2 Full | 344 | |
3210 | $4,500 | 1000 | $4.50 | 1 | 1 Full, 1 Half | 7 | |
2602 | $7,000 | 1602 | $4.37 | 2 | 2 Full, 1 Half | 10 | |
2903 | $5,650 | 1602 | $3.53 | 2 | 2 Full, 1 Half | 45 | |
3406 | $5,000 | 1637 | $3.05 | 3 | 2 Full, 1 Half | 10 | |
1801 | $6,500 | 1623 | $4.00 | 2 | 2 Full, 1 Half | 11 | |
2505 | $3,500 | 1000 | $3.50 | 1 | 1 Full, 1 Half | 12 | |
3408 | $4,999 | 1423 | $3.51 | 2 | 2 Full | 47 | |
1510 | $4,000 | 1000 | $4.00 | 1 | 1 Full, 1 Half | 2322 | |
2409 | $6,000 | 1266 | $4.74 | 2 | 2 Full | 19 | |
2307 | $5,500 | 1423 | $3.87 | 2 | 2 Full | 96 | |
701 (avail Now) | $6,500 | 1707 | $3.81 | 2 | 2 Full, 1 Half | 122 | |
702 | $6,000 | 1698 | $3.53 | 3 | 2 Full, 1 Half | 24 | |
1202 | $6,000 | 1602 | $3.75 | 2 | 2 Full, 1 Half | 54 | |
2701 | $7,000 | 1623 | $4.31 | 2 | 2 Full, 1 Half | 228 | |
1709 | $6,000 | 1266 | $4.74 | 2 | 2 Full | 228 | |
1203 | $7,500 | 1602 | $4.68 | 2 | 2 Full, 1 Half | 68 | |
2406 | $7,500 | 1637 | $4.58 | 2 | 2 Full, 1 Half | 1075 | |
1606 | $6,500 | 1637 | $3.97 | 2 | 2 Full, 1 Half | 279 | |
1407 | $5,500 | 1423 | $3.87 | 2 | 2 Full | 345 | |
2305 | $4,500 | 1000 | $4.50 | 1 | 1 Full, 1 Half | 2168 | |
3608 | $7,500 | 1423 | $5.27 | 2 | 2 Full | 260 | |
2606 | $5,900 | 1637 | $3.60 | 2 | 2 Full, 1 Half | 79 | |
1507 | $5,500 | 1423 | $3.87 | 2 | 2 Full | 1116 | |
2405 | $4,500 | 1000 | $4.50 | 1 | 1 Full, 1 Half | 52 | |
3707 | $6,000 | 1423 | $4.22 | 2 | 2 Full | 302 | |
2709 | $5,000 | 1266 | $3.95 | 2 | 2 Full | 344 | |
3304 | $6,000 | 1715 | $3.50 | 2 | 2 Full, 1 Half | 163 | |
3709 | $5,500 | 1266 | $4.34 | 2 | 2 Full | 163 | |
2204 | $6,700 | 1715 | $3.91 | 2 | 2 Full, 1 Half | 332 | |
4007 | $6,000 | 1423 | $4.22 | 2 | 2 Full | 2230 | |
3010 | $4,300 | 1000 | $4.30 | 1 | 1 Full, 1 Half | 108 | |
1201 | $8,000 | 1623 | $4.93 | 2 | 2 Full, 1 Half | 1166 | |
1908 | $6,000 | 1423 | $4.22 | 2 | 2 Full | 401 | |
3309 | $6,000 | 1266 | $4.74 | 2 | 2 Full | 267 | |
2508 | $7,500 | 1423 | $5.27 | 2 | 2 Full | 1696 | |
2908 | $7,200 | 1423 | $5.06 | 2 | 2 Full | 689 | |
3902 | $7,500 | 1602 | $4.68 | 2 | 2 Full, 1 Half | 186 | |
3901 | $7,500 | 1623 | $4.62 | 2 | 2 Full, 1 Half | 200 | |
1906 | $6,500 | 1637 | $3.97 | 3 | 2 Full, 1 Half | 206 | |
4106 | $6,500 | 1637 | $3.97 | 2 | 2 Full, 1 Half | 206 | |
2706 | $7,000 | 1637 | $4.28 | 2 | 2 Full, 1 Half | 221 | |
2501 | $6,000 | 1623 | $3.70 | 2 | 2 Full, 1 Half | 247 | |
1705 | $4,400 | 1000 | $4.40 | 1 | 1 Full, 1 Half | 500 | |
4109 | $6,500 | 1266 | $5.13 | 2 | 2 Full | 313 | |
3009 | $6,500 | 1266 | $5.13 | 2 | 2 Full | 305 | |
3310 | $4,000 | 1000 | $4.00 | 1 | 1 Full, 1 Half | 544 | |
2304 | $6,000 | 1715 | $3.50 | 2 | 2 Full, 1 Half | 704 |
Last updated 22/05/22 08:51
Sending contact form...
Contact
Keep In Touch